| Sponsor | Award | PI | Date | |
|---|---|---|---|---|
| UF Research Opportunity Seed Fund | 00134351 | DUARTE (PI) JAIN (CO-PI) | 2025-2027 | ![]() |
| NIH-NIAID | R61AI181016 (Phase 1 of 2) | JAIN | 2024-2026 | ![]() |
| UF Research Opportunity Seed Fund | 00132775 | KLADDE | 2023-2025 | ![]() |
| USDA-ARS | 58-6066-2-044 | JAIN | 2022-2024 | ![]() |
| NIH-NIGMS | R35GM147788 | JAIN | 2022-2027 | ![]() |
| NIH-NIAID | R01AI165537 | JULIANO | 2022-2027 | ![]() |
| NIH-NIAID | R21AI168795 | JAIN | 2022-2025 | ![]() |
| UFHCC GU Cancers Pilot Grant | AWD007779 | JAIN | 2022-2024 | ![]() |
| CDC | U01 GH002338 | DINGLASAN | 2021-2026 | ![]() |
| NIH-NIAID | R21AI156321 | JAIN | 2021-2024 | ![]() |
| US-India Science & Tech Endowment Fund | USISTEF/COVID-I/247/2020 | JAIN | 2020-2022 | ![]() |
| Sarepta Therapeutics | AGR00018125 TO No. 3 | VULPE | 2020-2022 | ![]() |
| Florida Breast Cancer Foundation | AGR00018466 | JAIN | 2020-2021 | ![]() |
| NIH-OD | R21OD028211> | MADEN | 2019-2022 | ![]() |







